12 meses
Nuevo
12 meses
Nuevo
PERFORMANCE | |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | AMD Radeon RX 640 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-2666 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 16GB DDR4-2666 |
Storage | 1TB HDD 5400rpm 2.5" |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2280 SSD or 1x 2.5" HDD + 1x M.2 2242 SSD • 2.5" HDD up to 2TB • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB • Optional Intel Optane Memory or Optane Memory Integrated with SSD, M.2 |
Optical | None |
Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby Advanced Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 12.8 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325 x 232 x 17.9 mm (12.8 x 9.13 x 0.7 inches) |
Weight | 1.73 kg (3.81 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x Ethernet (RJ-45) 1x USB 3.1 Gen 1 (Always On) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) 1x USB 3.1 Gen 1 1x USB-C 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort) 1x USB 2.0 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 TCO EPEAT Gold RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |
TopSeller | No |
Announce Date | 2020-06-17 |
EAN / UPC / JAN | 195348257558 |
End of Support | 2026-05-01 |
Adquiere tu Laptop Lenovo ThinkPad E14, 14" FHD, Intel Core i7-10510U, 16GB DDR4, 1TB SATA, AMD Radeon RX 640 2GB. Windows 10 Pro, hoy mismo a un excelente precio.
NUMERO DE PARTE | 20RBS4Q700 |
Gráficos Independiente | Radeon RX 640 |
Fabricante de Gráficos | AMD |
Tamaño de la Pantalla | 14" |
Capacidad Memoria Ram | 16GB |
Sistema Operativo | Windows 10 Pro |
Generación del Procesador | 10ma Gen. |
Capacidad Tarjeta de Video | 2GB |
Capacidad HDD | 1TB |
Familia de Productos | Lenovo ThinkPad E |
No te quedes sin ver modelos similares a este producto en nuestro álbum de Laptops Core i7. Recuerda que podemos llevar tu producto a la puerta de tu hogar o efectuar envíos a todo el Perú. Somos M&V Technologies la tienda informática online que el Perú prefiere.
PERFORMANCE | |
Processor | Intel Core i7-10510U (4C / 8T, 1.8 / 4.9GHz, 8MB) |
Graphics | AMD Radeon RX 640 2GB GDDR5 |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-2666 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 16GB DDR4-2666 |
Storage | 1TB HDD 5400rpm 2.5" |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 2280 SSD or 1x 2.5" HDD + 1x M.2 2242 SSD • 2.5" HDD up to 2TB • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB • Optional Intel Optane Memory or Optane Memory Integrated with SSD, M.2 |
Optical | None |
Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby Advanced Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 12.8 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14" FHD (1920x1080) TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325 x 232 x 17.9 mm (12.8 x 9.13 x 0.7 inches) |
Weight | 1.73 kg (3.81 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Spanish |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x Ethernet (RJ-45) 1x USB 3.1 Gen 1 (Always On) 1x HDMI 1.4b 1x headphone / microphone combo jack (3.5mm) 1x USB 3.1 Gen 1 1x USB-C 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort) 1x USB 2.0 |
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | ENERGY STAR 8.0 TCO EPEAT Gold RoHS compliant |
Mil-Spec Test | MIL-STD-810G military test passed |
TopSeller | No |
Announce Date | 2020-06-17 |
EAN / UPC / JAN | 195348257558 |
End of Support | 2026-05-01 |
Adquiere tu Laptop Lenovo ThinkPad E14, 14" FHD, Intel Core i7-10510U, 16GB DDR4, 1TB SATA, AMD Radeon RX 640 2GB. Windows 10 Pro, hoy mismo a un excelente precio.
NUMERO DE PARTE | 20RBS4Q700 |
Gráficos Independiente | Radeon RX 640 |
Fabricante de Gráficos | AMD |
Tamaño de la Pantalla | 14" |
Capacidad Memoria Ram | 16GB |
Sistema Operativo | Windows 10 Pro |
Generación del Procesador | 10ma Gen. |
Capacidad Tarjeta de Video | 2GB |
Capacidad HDD | 1TB |
Familia de Productos | Lenovo ThinkPad E |
No te quedes sin ver modelos similares a este producto en nuestro álbum de Laptops Core i7. Recuerda que podemos llevar tu producto a la puerta de tu hogar o efectuar envíos a todo el Perú. Somos M&V Technologies la tienda informática online que el Perú prefiere.
¿Tienes Consultas?
Contáctanos y las resolveremos
ventas@myvglobaltech.com
733-6486 | 965390794
Contáctanos© Copyright 2018
Global Technology & Solutions Company S.A.C.
RUC: 20600620836